Breakfast Menu
Served from 7 - 10:30 am | Monday - Friday
| Avocado Toast (520 - 550 KCAL) Sourdough Bread (2 slices) (200 kcal), Fried Egg (90 kcal), Avocado (150 kcal), Bacon (80 kcal), Seasoning (N/A ) | $8.98 |
| Breakfast Burrito (820 - 900 KCAL) Large Flour Tortilla (210 kcal), Eggs (2) (140 kcal), Breakfast Meat (4–5 oz) (200–300 kcal), Potatoes (120 kcal), Cheddar Cheese (110 kcal), Avocado (90 kcal), Salsa (10 kcal) | $10.00 |
| Breakfast Sandwich (630 - 710 KCAL) Brioche Bun (200 kcal), Fried Egg (90 kcal), Cheddar Cheese (2 slices) (220 kcal), Protein — Bacon/Ham/Sausage (4–5 oz) (200–300 kcal), IVC Sauce (40–60 kcal) | $8.00 |
| Creme Brulee French Toast (600 - 650 KCAL) Brioche French Toast (380 kcal), Butter (100 kcal), Maple Syrup (100 kcal), Blueberry Compote (50–70 kcal) | $8.98 |
| Crispy Breakfast Potatoes (230 - 270 KCAL) Potatoes (160 kcal), Cooking Oil (80–100 kcal) Add Smoked Gouda: Smoked Gouda (110 kcal) | $3.95 |
Breakfast Value Menu
| Breakfast Tacos (2) (400 - 450 KCAL) Corn Tortillas (2) (100–120 kcal), Scrambled Eggs (140 kcal), Breakfast Potatoes (60–80 kcal), Cheddar Cheese (110 kcal), Salsa (10 kcal) | $3.95 |
| English Muffin Sandwich (340 - 380 KCAL) English Muffin (130 kcal), Fried Egg (90 kcal), Cheddar Cheese (10 kcal), Butter / Oil (20- 40 kcal) | $2.98 |
Burgers and More Lunch Menu
Served from 10:30 am - 6 pm | Monday - Friday
| Cowboy Burger (900 - 1000 KCAL) Beef Patty (300 kcal), Brioche Bun (200 kcal), Smoked Cheddar (120 kcal), Bacon (80 kcal), Onion Strings (120 kcal), BBQ Sauce (50 kcal) | $10.00 |
| IVC Double Smash (820 - 900 KCAL) Beef Patties (300–350 kcal), American Cheese (2) (220 kcal), Brioche Bun (200 kcal), Sauce (80 kcal), Veg Toppings (20 kcal) | $10.00 |
| Korean Fried Chicken (800 - 900 KCAL) Fried Chicken Breast (400 kcal), Brioche Bun (200 kcal), Gochujang Aioli (120 kcal), Slaw (40 kcal), Pickles (10 kcal) | $10.00 |
| Mediterranean Wrap (650 - 750 KCAL) Wrap Tortilla (220 kcal), Falafel (250 kcal), Hummus (80 kcal), Feta (70 kcal), Veg Toppings (40 kcal) | $10.00 |
| Philly Cheesesteak (850 - 950 KCAL) Hoagie Roll (240 kcal), Steak (300 kcal), Provolone (200 kcal), Veg Toppings (40 kcal), Cooking Oil (100 kcal) | $10.00 |
| Spicy Turkey (700 - 800 KCAL) Sourdough (200 kcal), Turkey (150 kcal), Bacon (80 kcal), Avocado (100 kcal), Pepper Jack (110 kcal), Chipotle Aioli (120 kcal) | $10.00 |
| Veggie Burger (650 - 750 KCAL) Plant-Based Patty (200 kcal), Sesame Bun (200 kcal), Cheese (110 kcal), IVC Sauce (80 kcal), Veg Toppings (40 kcal) | $10.00 |
Burgers and More Favorites Menu
| Chicken Quesadilla (700 - 800 KCAL) Flour Tortilla (210 kcal), Chicken (180 kcal), Cheese Blend (220 kcal), Pico (10 kcal), Peppers & Onions (40 kcal) | $8.95 |
| Crispy Chicken Strips (800 - 900 KCAL) Chicken Strips (420 kcal), Fries (350 kcal), Sauce (80 kcal) | $10.00 |
| Ultimate Grilled Cheese (720 - 800 KCAL) Sourdough (200 kcal), Gruyere (120 kcal), Fontina (110 kcal), Gouda (110 kcal), Butter (120 kcal), Tomato Soup (60 kcal) Add Ham (+120 kcal) | $10.00 |
Sides
| French Fries (320 - 520 KCAL) | $3.95 |
| House Made Chips (250 - 300 KCAL) | $2.98 |
Burgers and More Value Menu
| Cheese Quesadilla (450 - 520 KCAL) Flour Tortilla (210 kcal), Cheese (220 kcal), Pico (10 kcal) | $2.98 |
| Grilled Ham Cheese (520 - 600 KCAL) Sourdough (200 kcal), Ham (120 kcal), Cheese (110 kcal), Butter (120 kcal) | $3.95 |
South of the Border Lunch Menu
Served from 10:30 am - 2 pm | Monday - Thursday
Burrito, Burrito Bowl, or Nachos
Choice of one (1) protein and select variety of fillings and toppings
| Burrito (860 - 1000 KCAL): Flour tortilla with a choice of fillings and toppings. | $10 |
| Burrito Bowl (600 - 750 KCAL): Just like a burrito, but served in a bowl with no tortilla. | $10 |
| Nachos (900 - 1100 KCAL): Tortilla chips with a choice of fillings and toppings | $10 |
Protein Choices
- Barbacoa (170 KCAL | 4oz)
- Carnitas (210 KCAL | 4oz)
- Chicken (180 KCAL | 4oz)
- Plant-based Chorizo (150 KCAL | 4oz)
Filling and Topping Choices
- Cheddar Cheese Blend (110 KCAL)
- Cilantro-Lime Rice (200 KCAL)
- Fajita Vegetables (40-60 KCAL)
- Fresh Salsa (10 KCAL)
- Green Chile Queso (120-150 KCAL)
- Guacamole (90 KCAL)
- Pico de Gallo (10 KCAL)
- Seasoned Black Beans (120 KCAL)
- Vegetarian Pinto Beans (120 KCAL)
Chip and Salsa
| Chips and Salsa (320-350 KCAL) | $3 |
| Chips and Guacamole (380-420 KCAL) | $4 |
| Chips, Salsa and Guacamole (420-480 KCAL) | $6 |